WONDERLAND Badges
ScaryPlay published 27 badges on the WONDERLAND universe. Names and descriptions below are the official Roblox text, not fan titles. Award counts are a snapshot from August 23, 2026 and will keep moving.
Track them on this device with the Badge Checklist.
Roblox badge copy still says “story.” The playable playlist at launch is Levels Mode. Treat “beat the story” as beating the live campaign / finale, not the locked Story Mode.
Launch and firsts
| Badge | Official description | Awards (Aug 23, 2026) |
|---|---|---|
| Grand Opening | Thank you for playing during the Grand Opening. | 8,147,627 |
| First Words | Beat the story once on 'First Words' Difficulty. | 25,029 |
| First Steps | Beat the story once on 'First Steps' Difficulty. | 3,074 |
| Big Kid | Beat the story once on 'Big Kid' Difficulty. | 916 |
| Fearless Child | Beat the story once on 'Fearless Child' Difficulty. | 349 |
| Survivalist | Beat the story once without dying. | 353 |
| Wonderland Forever | Beat the story on 'Fearless Child' Difficulty without dying. | 4 |
Grand Opening is the launch-window badge. Community trackers listed an end time of August 21, 2026, 8:00 PM UTC. After that date, treat it as closed even though the badge still exists on the universe.
Difficulty names match the in-game labels: Easy is First Words, Medium is First Steps, Hard is Big Kid, Nightmare is Fearless Child.
Encounter and item badges
| Badge | Official description | Awards (Aug 23, 2026) |
|---|---|---|
| Team Player | Heal a teammate using a bandage. | 230,851 |
| Magic Hatter | Escape through Wonder's hat. | 167,487 |
| Meet Bunny | You met Bunny. | 1,199,395 |
| Meet Mole | You met Mole. | 2,048,980 |
| Meet Worm | You met Worm. | 1,388,021 |
| Dance Battle | You danced with Wonder and Wander. | 115,538 |
| The Divine | You encountered the Star Angels. | 347,685 |
| See Them | Use the Wander Mask. | 48,365 |
| Hidden | Use the Wonder Mask. | 13,426 |
| Mask Breaker | Break the Wonder Mask. | 3,577 |
| Time Traveler | Use the Stopwatch. | 1,300,503 |
| Healing Factor | Use the Bandaid Box. | 90,126 |
| Speedster | Use the Wonder Dust. | 351,803 |
| Lured | Use the Lure. | 18,791 |
| Loud and Deadly | Use the Minigun. | 28,634 |
| Communicator | Use the Radio. | 17,845 |
| Musician | Use the Trumpet. | 11,264 |
| Safety Measures | Use the Hammer. | 119,705 |
| Doodle | Use Wander's doodles. | 4,797,638 |
| Light the Way | Equip a Wonderlite. | 62,794 |
Efficient order
- Doodle, Meet Mole / Worm / Bunny, and Time Traveler happen just by playing Easy with the starter map and a cheap Stopwatch.
- Team Player needs a second person and a Bandaid or Bandaid Box.
- Magic Hatter is easiest when the Wonder timer expires. Fail a run on purpose and take the hat in front of the shop. See Wonder.
- Dance Battle and The Divine sit on the late-game route: boss guide and the balloon / Star Angel stretch.
- Hidden plus Mask Breaker need the 700-Ticket Wonder Mask. Official text confirms the mask can break and then damages you.
- First Words is the first real clear badge. Fearless Child and Wonderland Forever are last.